My Account . Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
 

Directory Index

FileSizeDate Modified
Directory aequorin-gpcr-primary-screening.pdf 290KB Oct 07 2009 04:22 AM
Directory aequorin-technology.gif 14KB Oct 07 2009 04:22 AM
Directory alogorithm-zfactor-hit-detection.gif 15KB Oct 07 2009 04:22 AM
Directory alogorithm-zfactor-hit-detection.pdf 139KB Oct 07 2009 04:22 AM
Directory assay-design-data-analysis.pdf 266KB Oct 07 2009 04:22 AM
Directory assay-design.gif 18KB Oct 07 2009 04:22 AM
Directory AZ-membrane-potential-assay.jpg 11KB Oct 07 2009 04:22 AM
Directory AZ-membrane-potential-assay.pdf 110KB Oct 07 2009 04:22 AM
Directory cell-plate-mixing-pipet-mixing.pdf 122KB Oct 07 2009 04:22 AM
Directory cell-plate-mixing.gif 16KB Oct 07 2009 04:22 AM
Directory Chromovert-produces-clones-stably.jpg 11KB Oct 07 2009 04:22 AM
Directory Chromovert-produces-clones-stably.pdf 68KB Oct 07 2009 04:22 AM
Directory dual-dye-fluorescent-calcium-assays.pdf 434KB Oct 07 2009 04:22 AM
Directory dual-dye.gif 17KB Oct 07 2009 04:22 AM
Directory FDSS6000-High-throughput-Screening-Assay.gif 17KB Oct 07 2009 04:22 AM
Directory FDSS6000-High-throughput-Screening-Assay.pdf 257KB Oct 07 2009 04:22 AM
Directory Fluo4-optimisation.gif 23KB Oct 07 2009 04:22 AM
Directory Fluo4-optimisation.pdf 332KB Oct 07 2009 04:22 AM
Directory multiplexing-cell-based-assays-hts.pdf 254KB Oct 07 2009 04:22 AM
Directory multiplexing-cell-based-assays.gif 17KB Oct 07 2009 04:22 AM
Directory multiplexing-nonadherent-cells.pdf 99KB Oct 07 2009 04:22 AM
Directory multiplexing-nonadherent.gif 15KB Oct 07 2009 04:22 AM
Directory semi-automated-high-throughput-screening.pdf 179KB Oct 07 2009 04:22 AM
Directory semi-automated.gif 17KB Oct 07 2009 04:22 AM
Go up a level
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the webmaster.