| Date | Datasheet | Part Number | Type | Abstract |
|---|
| 2010-07-27 | | C9920-21 | LED Light Distribution Measurement System | Measurement of light distribution and emission characteristics of LEDs. |
| 2010-07-27 |  | P11159-01AS | Encoder module | Optical encoder module consisting of a photo IC and red LED. The photo IC incorporates a 4-element photodiode and a 2-phase digital signal output circuit. P11159-01AS is suitable for lead-free flow soldering. |
| 2010-07-27 |  | S8380-512Q | NMOS | |
| 2010-07-27 |  | S8380-128Q | NMOS | |
| 2010-07-27 |  | S3904-512Q | NMOS | |
| 2010-07-27 |  | S3904-512F | NMOS | |
| 2010-07-27 |  | S3904-256Q | NMOS | |
| 2010-07-27 |  | S3904-1024Q | NMOS | |
| 2010-07-27 |  | S3901-512Q | NMOS | |
| 2010-07-26 |  | S3994-01 | Si PIN photodiode | High sensitivity, thin package, long leads, large active area. For optical power meter applications. |
| 2010-07-23 | | C10178 Series | Optical NanoGauge for macro measurement | Provides non-contact, real time measurement of thin film thickness from 20 nm to 50µm with fast and easy operation |
| 2010-07-23 |  | S11155-2048 | CCD/Back-thinned type | Back-thinned type CCD linear image sensor with an internal electronic shutter for spectrometers. |
| 2010-07-23 |  | S11156-2048 | CCD/Back-thinned type | Back-thinned type CCD linear image sensor with an internal electronic shutter for spectrometers. |
| 2010-07-21 |  | C9100-03 | High Sensitivity | The C9100-03 is a unique EM (Electron Multiplying) CCD camera with TDI readout mode. The combination of EM and TDI (Time Delay Integration) technology enables seamless high speed scanning of ultra low light objects.
Significant performance of |
| 2010-07-21 |  | C8000-30 | Cameras | The C8000-30 employs an ultra high sensitivity back-thinned CCD sensor made by Hamamatsu, which offers extremely high quantum efficiency in a wide range of UV, VIS and NIR wavelengths. The high sensitivity from 120 nm is useful for semiconductor mask ins |
| 2010-07-21 |  | R316 | Head on | 28mm head on PMT for Near IR Detection from 400-1200nm |
| 2010-07-19 |  | S10814 | CCD/Front-illuminated type | |
| 2010-07-15 |  | R9880U-20 | Head on | Metal package photomultiplier |
| 2010-07-15 |  | R9880U-01 | Head on | Metal package photomultiplier |
| 2010-07-15 |  | R7600U-200-M4 | Metal | |
| 2010-07-15 |  | R7600U-100-M4 | Metal | |
| 2010-07-15 |  | R7600U-20-M4 | Metal | |
| 2010-07-15 |  | R7600U-04-M4 | Metal | |
| 2010-07-15 |  | R7600U-03-M4 | Metal | |
| 2010-07-15 |  | R7600U-01-M4 | Metal | |
| 2010-07-15 |  | R7600U-00-M4 | Metal | |
| 2010-07-15 |  | R7600P | Metal | High speed response, 30 mm square, bialkali and multialkali photocathode metal channel dynode 10-state, head-on type |
| 2010-07-15 |  | R7600U-20 | Metal | High speed response, 30 mm square, bialkali and multialkali photocathode metal channel dynode 10-state, head-on type |
| 2010-07-15 |  | R7600U-04 | Metal | High speed response, 30 mm square, bialkali and multialkali photocathode metal channel dynode 10-state, head-on type |
| 2010-07-15 |  | R7600U-03 | Metal | High speed response, 30 mm square, bialkali and multialkali photocathode metal channel dynode 10-state, head-on type |
| 2010-07-15 |  | R7600U-01 | Metal | High speed response, 30 mm square, bialkali and multialkali photocathode metal channel dynode 10-state, head-on type |
| 2010-07-15 |  | R5900U-20-M4 | Metal | Metal package PMT for 300-920nm. 15.8x16.0mm. 16 channel linear array. extended red sensitivity |
| 2010-07-15 |  | R7600-03-M64 | Square | Metal package PMT for 300-650nm. 18.0x18.0mm |
| 2010-07-15 |  | R7600-00-M4 | Square | |
| 2010-07-15 |  | R7600-00-M16 | Square | |
| 2010-07-15 |  | R7459 | Metal | 28mm head on PMT for 160-650nm |
| 2010-07-15 |  | R7449 | Metal | 28mm head on PMT for 185-650nm |
| 2010-07-15 |  | R5900U-01-M4 | Square | Metal package PMT for 300-850nm. 18.0x18.0mm. multianode in 2x2 matrix |
| 2010-07-15 |  | R5900P-03-L16 | Square | Metal package PMT for 185-650nm. 15.8x16.0mm. 16 channel linear array. for photon counting |
| 2010-07-15 |  | R5900P-01-L16 | Square | Metal package PMT for 300-850nm. 15.8x16.0mm. 16 channel linear array. for photon counting |
| 2010-07-15 |  | R5900P-00-L16 | Square | Metal package PMT for 300-650nm. 15.8x16.0mm. 16 channel linear array. for photon counting |
| 2010-07-15 |  | R5900F-00-L16 | Square | Metal package PMT for 300-650nm. 15.8x16.0mm. 16 channel linear array with interference filters |
| 2010-07-14 |  | S11510-1006 | FFT-CCD | Enhanced near infrared sensitivity: QE=40% (λ = 1000 nm), back-thinned FFT-CCD |
| 2010-07-14 |  | S11510-1106 | FFT-CCD | Enhanced near infrared sensitivity: QE=40% (λ = 1000 nm), back-thinned FFT-CCD |
| 2010-07-14 |  | C9266-04 | CCD signal processing module | Signal processing module for CCD area image sensor (S10810, S10811) |
| 2010-07-14 |  | R11568 | Side on | Bialkali 28 mm diameter, side-on type |
| 2010-07-14 |  | R11558 | Side on | Bialkali 28 mm diameter, side-on type |
| 2010-07-13 |  | G10768-1024DB | Image sensor Array | The G10768-1024DB is a 1024-channel(pixel size: 25 x 25 um), high-speed infrared image sensor designed for applications such as medical diagnostic
equipment and foreign object screening where a multichannel high-speed line rate is required. The signal |
| 2010-07-13 |  | G10768-1024D | Image sensor Array | The G10768-1024D is a 1024-channel, high-speed infrared image sensor designed for applications such as medical diagnostic
equipment and foreign object screening where a multichannel high-speed line rate is required. The signal processing circuit uses |
| 2010-07-08 |  | S10077 | CMOS | digital output and single power supply CMOS linear image sensor with built-in 8/10-bit AD converter |
| 2010-07-01 |  | C11440-10C (ORCA-Flash2.8) | ORCA-Flash2.8 | ORCA-Flash2.8 is an advanced CMOS device that finally realizes the multiple benefits of high resolution, high readout speed, and low noise all at once. |
| 2010-06-23 | | C9920-23 | CIE Averaged LED Intensity Measurement System | The C9920-23 measures the luminous intensity of bullet and SMD type LEDs under CIE conditions A and B. |
| 2010-06-23 | | C9920-22 | LED Total Luminous Flux and Efficiency Measurement system | This system measures total luminous flux and luminous efficiency of LEDs. |
| 2010-06-20 |  | G8921-01 | GaAs PIN photodiode darray | GaAs PIN photodiode array, 2.0GHz(min)@Vr=2V, 470-870nm, For optical communications |
| 2010-06-17 |  | H10493-013 | PMT | The H10493 series photosensor modules incorporate a 28-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10493-012 | PMT | The H10493 series photosensor modules incorporate a 28-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10493-011 | PMT | The H10493 series photosensor modules incorporate a 28-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10493-003 | PMT | The H10493 series photosensor modules incorporate a 28-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10493-001 | PMT | The H10493 series photosensor modules incorporate a 28-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10493-002 | PMT | The H10493 series photosensor modules incorporate a 28-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10492-013 | PMT | The H10492 series photosensor modules incorporate a 25-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10492-011 | PMT | The H10492 series photosensor modules incorporate a 25-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10492-012 | PMT | The H10492 series photosensor modules incorporate a 25-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10492-003 | PMT | The H10492 series photosensor modules incorporate a 25-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10492-002 | PMT | The H10492 series photosensor modules incorporate a 25-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-17 |  | H10492-001 | PMT | The H10492 series photosensor modules incorporate a 25-mm diameter head-on pmt, a high-voltage power supply circuit and a low noise amplifier. |
| 2010-06-10 | | C9920-02G | Absolute PL Quantum Yield Measurement System | This system measures the absolute fluorescence quantum yield using a photoluminescence method. |
| 2010-06-10 | | C9920-03G | Absolute PL Quantum Yield Measurement System | This system measures the absolute fluorescence quantum yield using a photoluminescence method. |
| 2010-06-09 |  | G10899-005K | Short Wavelength Enhanced Type | Wide spectral response, low noise, low dark current InGaAs pin photodiiode with an active area of Φ 0.5 mm |
| 2010-06-09 |  | G10899-003K | Short Wavelength Enhanced Type | Wide spectral response, low noise, low dark current InGaAs pin photodiiode with an active area of Φ 0.3 mm |
| 2010-06-08 |  | L9181-05 | Microfocus X-ray Source | 130 kV Microfocus X-Ray Source |
| 2010-06-08 |  | H10723-20 | PMT | Head on module using Metal package PMT with red sensitivity enhanced multialkali photocathode |
| 2010-06-08 |  | H10723-01 | PMT | Head on module using Metal package PMT for visible to near IR range |
| 2010-06-08 |  | H10723-110 | PMT | Head on module using Metal package PMT for visible range |
| 2010-06-08 |  | H10723-210 | PMT | Head on module using Metal package PMT for visible range |
| 2010-06-08 |  | H10722-110 | PMT | Head on module using Metal package PMT for visible range |
| 2010-06-06 |  | S10831 | CMOS area image sensor for X-ray imaging | CMOS area image sensor for X-ray imaging |
| 2010-06-06 |  | S10830 | CMOS area image sensor for X-ray imaging | CMOS area image sensor for X-ray imaging |
| 2010-06-06 |  | S10835 | CMOS area image sensor for X-ray imaging | CMOS area image sensor for X-ray imaging |
| 2010-06-06 |  | S10834 | CMOS area image sensor for X-ray imaging | CMOS area image sensor for X-ray imaging |
| 2010-06-03 |  | L6895-10 | Miniature | |
| 2010-05-28 |  | H10721P-110 | PMT | Module using Metal package PMT for photon counting |
| 2010-05-28 |  | H10720P-110 | PMT | Head on module using Metal package PMT for photon counting |
| 2010-05-28 |  | H10722-210 | PMT | Head on module using Metal package PMT for visible range |
| 2010-05-28 |  | H10722-20 | PMT | Head on module using Metal package PMT with enhanced sensitivity |
| 2010-05-28 |  | H10722-01 | PMT | Head on module using Metal package PMT for visible to near IR range |
| 2010-05-28 |  | H10721-110 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10721-210 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10721-20 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10721-01 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10720-20 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10720-01 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10720-210 | PMT | Head on module using Metal package PMT |
| 2010-05-28 |  | H10720-110 | PMT | Head on module using Metal package PMT |
| 2010-05-26 |  | H10682-01 | PMT | The H10682-01 is a photon counting head device consisting of a metal package photomultiplier tube, along with a high speed photon counting circuit and a high-voltage power supply circuit. |
| 2010-05-26 |  | H10682-210 | PMT | The H10682-210 is a photon counting head device, consisting of a metal package photomultiplier tube, along with a high speed photon counting circuit and a high-voltage power supply circuit. Ultra Bialkali photocathode for visible range. |
| 2010-05-26 |  | S11142 | Si photodiode | The S11142 is a Si photodiode with high sensitivity for direct detection of low energy (2 keV or more) electron beams. |
| 2010-05-26 |  | S11141 | Si photodiode | The S11141 is a Si photodiode with high sensitivity for direct detection of low energy (2 keV or more) electron beams. |
| 2010-05-26 |  | H10682-110 | PMT | The H10682-110 is a photon counting head device consisting of a metal package photomultiplier tube, along with a high speed photon counting circuit and a high-voltage power supply circuit. |
| 2010-05-19 |  | H11123 | head on | Photon counting head device consisting of a 28-mm(1-1/8") diameter head-on PMT, high-speed photon counting circuit, and high-voltage power supply circuit. The high voltage power supply for PMT and the discrimination level are preset to optimum values, al |
| 2010-05-18 |  | H10515B-200 | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H10515B-100 | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H10515B-20 | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H10515B-04 | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H10515B-03 | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H10515B-01 | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H10515B | Multianode PMT assembly | 16 channel Linear Array Multianode PMT Assembly |
| 2010-05-18 |  | H7260-100 | PMT | 32CH linear anodes PMT assembly. Spectral response of 300nm - 900nm. |
| 2010-05-18 |  | H7260-200 | PMT | 32CH linear anodes PMT assembly. Spectral response of 300nm - 900nm. |
| 2010-05-18 |  | H7260 | PMT | 32CH linear anodes PMT assembly. Spectral response of 300nm - 880nm. |
| 2010-05-18 |  | F9892-32 | demountable MCP Assembly | High time resolution TOF-MS Detector, High voltage floating operation |
| 2010-05-18 |  | F9892-31 | demountable MCP Assembly | High time resolution TOF-MS Detector, High voltage floating operation |
| 2010-05-18 |  | F9890-32 | demountable MCP Assembly | High time resolution TOF-MS Detector, High voltage floating operation |
| 2010-05-18 |  | F9890-31 | demountable MCP Assembly | High time resolution TOF-MS Detector, High voltage floating operation |
| 2010-05-18 |  | V10905P | Image Intensifier | 4 inch / 2 inch dual mode X-ray image intensifier (X-ray II) |
| 2010-05-18 |  | H7260-20 | PMT | 32CH linear anodes PMT assembly. Spectral response of 300nm - 900nm. |
| 2010-05-18 |  | H7260-04 | PMT | 32CH linear anodes PMT assembly. Spectral response of 185nm - 880nm. |
| 2010-05-18 |  | H7260-03 | PMT | 32CH linear anodes PMT assembly. Spectral response of 185nm - 650nm. |
| 2010-05-18 |  | H7260-01 | PMT | 32CH linear anodes PMT assembly. Spectral response of 300nm - 880nm. |
| 2010-05-17 |  | S5930-512S | NMOS | |
| 2010-05-17 |  | S5930-256S | NMOS | |
| 2010-05-12 |  | HC125-01 | PMT | Head on module using R1925A. Spectral response range 300nm - 850nm and has a DC - 8MHz amp.
These products are still available for current customers of this product. Please call for info. For new business, please refer to the |
| 2010-05-12 |  | HC124-03 | PMT | Head on photon counting module using R6095-03. Spectral response range 300nm - 650nm. Designed for photon counting, Has max count rate 1M cps and dark count of 130cps.
These products are still available for current customers of th |
| 2010-05-12 |  | HC124-02 | PMT | Head on module using R6095-03. Spectral response range 300nm - 650nm and has DC - 8MHz amp.
These products are still available for current customers of this product. Please call for info. For new business, please refer to the |
| 2010-05-12 |  | HC124-01 | PMT | Head on module using R374. Spectral response range 185nm - 850nm and has DC - 8MHz amp.
These products are still available for current customers of this product. Please call for info. For new business, please refer to the HP |
| 2010-04-19 |  | S8866-64-02 | Photodiode array with amplifier | Photodiode array linear sensor with built-in signal processing circuit |
| 2010-04-13 |  | S3588-09 | Si PIN photodiode | Good energy resolution, sensitivity matching with BGO and CsI scintillators, high quantum efficiency, high stability. For scintillation detectors, particle detectors,air shower counters,calorimeters. |
| 2010-04-13 |  | S2744-09 | Si PIN photodiode | Good energy resolution, sensitivity matching with BGO and CsI scintillators, high quantum efficiency, high stability. For scintillation detectors, particle detectors,air shower counters,calorimeters. |
| 2010-03-30 |  | V7090P | Image Intensifier | |
| 2010-03-17 |  | S3590-09 | Si PIN photodiode | Good energy resolution, sensitivity matching with BGO and CsI scintillators, high quantum efficiency, high stability. For scintillation detectors, particle detectors,air shower counters,calorimeters. |
| 2010-03-17 |  | C10990-905 | Board Type CCD Camera | High speed, low noise, board Type CCD camera with a resolution of 640 x 480 for OEM customers |
| 2010-03-17 |  | C10990-904 | Board Type CCD Camera | High resolution (1344 x 1024), low noise,1/2" board Type CCD Camera for OEM customers |
| 2010-03-17 |  | C8600-03S | GaAsP Image Intensifier Unit | Integrates a 1D-PSD (1 x 3 mm) for precision photometry with low noise amplifier in a compact case |
| 2010-03-17 |  | C7500-50 | Near Infrared 1/2 inch CCD Video Camera | The C7500 incorporates a next generation CCD into a new compact B/W camera with high sensitivity in the near IR. |
| 2010-03-16 |  | C10990-942 | Board Type CCD Camera | High speed, high resolution (1344 x 1024), low noise, 2/3" board Type CCD camera, cooled to 10° C for OEM customers |
| 2010-03-16 |  | C10990-902 | Board Type CCD Camera | High resolution (1344 x 1024), low noise 2/3" board Type CCD camera, cooled to 10° C , for OEM customers |
| 2010-03-16 |  | C10990-901 | Board Type CCD Camera | High resolution (1344 x 1024), low noise, 1/2" Board Type CCD Camera for OEM customers |
| 2010-03-16 |  | C7500-51 | Near Infrared 1/2 inch CCD Video Camera | The C7500 incorporates a next generation CCD into a new compact B/W camera with high sensitivity in the near IR. |
| 2010-03-16 |  | C4742-98-26LWG | ORCA II BT 512 | Back-thinned CCD camera with high resolution,low noise, high QE, water cooled to -60° C and IEEE1394 output |
| 2010-03-16 |  | C4742-98-26LAG | ORCA II BT 512 | Back-thinned CCD camera with high resolution, low noise, high QE, air cooled to -55° C and IEEE1394 output |
| 2010-03-11 |  | C10819-02 | CCD/Front-illuminated type | Device for intra-oral radiography consisting of sensor (S10810, S10811) and main unit. |
| 2010-03-11 |  | C10819-01 | CCD/Front-illuminated type | Device for intra-oral radiography consisting of sensor (S10810, S10811) and main unit. |
| 2010-03-11 |  | S8986 | CCD/Front-illuminated type | |
| 2010-03-11 |  | S8982 | CCD/Front-illuminated type | |
| 2010-02-18 |  | H10966B | Flat Panel Multianode Photomultiplier Tube Assembley | 52 mm square, bialkali photocathode, 8-stage, 8 x 8 multianode, small dead space, fast time response for small animal imaging, compact gamma camera, scinti-mammography, 2d radiation monitor |
| 2010-02-18 |  | H10966A | Flat Panel Multianode Photomultiplier Tube Assembley | 52 mm square, bialkali photocathode, 8-stage, 8 x 8 multianode, small dead space, fast time response for small animal imaging, compact gamma camera, scinti-mammography, 2d radiation monitor |
| 2010-02-12 |  | C10633 | IR | The C10633 cameras are InGaAs cameras with high sensitivity in the infrared region, especially in the wavelength range from 900nm to 1700nm. The C10633-13 and -23 support the standard video output (either EIA 60 Hz or CCIR 50 HZ) and USB 2.0 to interfa |
| 2010-02-04 |  | C10854 | Multichannel detector head for InGaAs image sensor | The C10854 is a multichannel detector head optimized for applications where high-speed infrared imaging is required, such as
SD-OCT (spectral domain-opti
|