Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
Electron Tube Division
 
Detectors
Light Sources
Xenon Lamps
Mercury-Xenon Lamps
Xenon Flash Lamps
Deuterium Lamps
Product list
Parametric Search
Request Info
Catalog Index
Hollow Cathode Lamps
Light Source Solutions
Accessories
UV LED Light Source
Spot Light Source
X-ray Products
Optic Plates
Deuterium Lamps

The Hamamatsu L2D2 lamps are highly stable Deuterium lamps with a dramatically extended life, developed specifically to meet the demands for higher photometric accuracy. The L2D2 lamps employ an innovative ceramic structure optimized for high performance. This results in a guaranteed operating life of 2000 or 4000 hours (L2-4000 series). In addition, the L2D2 lamps offer twice the stability of conventional lamps and uniform characteristics from lamp to lamp.  The L2D2 lamp family consists of the L2-2000 series and L2-4000 series lamps. The L2D2 series is available in a large choice of output windows, heaters and sizes to match your application and power supply. The L2D2 lamps are ideally suited as ultraviolet light sources in applications such as spectrophotometers, HPLC, CE, and pollution monitors.
 

Part Number
 
Guaranteed
Life
hours  
Window
Material
 
Min

nm  
Max

nm  
Aperture
Dia. Size
mm  
Fluctuation
%p-p  
Filament
Warm Up
Vdc  
Filament
Warm Up
Variation
±Vdc  
Filament
Operating
Vdc  
Filament
Operating
variation
±Vdc  
L10804   2000 at 230 nm (lamp life end is point when light output at 230 nm falls to 50% of its initial value or when output fluctuation exceeds 0.05 % [p-p]) UV Glass 185 400 5.0E-03
L9841   2000 at 230 nm (lamp life end is point when light output at 230 nm falls to 50% of its initial value or when output fluctuation exceeds 0.05 % [p-p]) MgF2 115 400 5.0E-03
L9519   2000 at 230 nm (lamp life end is point when light output at 230 nm falls to 50% of its initial value or when output fluctuation exceeds 0.05 % [p-p]) Synthetic silica 160 400 5.0E-03
L9518   2000 at 230 nm (lamp life end is point when light output at 230 nm falls to 50% of its initial value or when output fluctuation exceeds 0.05 % [p-p]) UV Glass 185 400 5.0E-03
L7820   500 UV Glass 185 400 5.0E-03
L7307   2000 UV Glass 185 400 1 5.0E-03 2.5 0.25 1 0.1
L7306   2000 UV Glass 185 400 1 5.0E-03 2.5 0.25 1.7 0.2
L7298   2000 Synthetic Silica 160 400 1 5.0E-03 2.5 0.25 1.7 0.2
L7296-50   2000 Synthetic Silica 160 400 0.5 5.0E-03 10 1 7 0.5
L7296   2000 Synthetic Silica 160 400 0.5 5.0E-03 10 1 7 0.5
L7295   2000 Synthetic Silica 160 400 1 5.0E-03 10 1 7 0.5
L7293-50   2000 MgF2 115 400 1 - 2.5 0.25 1 0.1
L7293   2000 MgF2 115 400 1 - 2.5 0.25 1 0.1
L7292   2000 MgF2 115 400 1 - 10 1 2.5
L7174   2000 UV Glass 185 400 1 5.0E-03 2.5 0.25 1 0.1
L6999-51   2000 UV Glass 185 400 0.5 5.0E-03 2.5 0.25 1 0.1
L6999-50   2000 UV Glass 185 400 0.5 5.0E-03 2.5 0.25 1 0.1
L6999   2000 UV Glass 185 400 0.5 5.0E-03 2.5 0.25 1 0.1
L6566   4000 UV Glass 185 400 1 5.0E-03 3 0.3 1 0
L6565   4000 UV Glass 185 400 1 5.0E-03 2.5 0.25 1 0.1
L6312-50   2000 UV Glass 185 400 1 5.0E-03 13 1 0 0
L6312   2000 UV Glass 185 400 1 5.0E-03 13 1 0 0
L6311-50   2000 UV Glass 185 400 0.5 5.0E-03 0
L6311   2000 UV Glass 185 400 0.5 5.0E-03 13 1 0 0
L6310   2000 UV Glass 185 400 1 5.0E-03 10 1 7 0.5
L6309   2000 UV Glass 185 400 0.5 5.0E-03 10 1 7 0.5
L6308   2000 UV Glass 185 400 1 5.0E-03 10 1
L6307   2000 UV Glass 185 400 0.5 5.0E-03 10 1
L6306   2000 UV Glass 185 400 1 5.0E-03 3 0.3
L6305   2000 UV Glass 185 400 0.5 5.0E-03 3 0.3
L6304   2000 UV Glass 185 400 1 5.0E-03 2.5 0.25 1.7 0.2
L6303   2000 UV Glass 185 400 0.5 5.0E-03 2.5 0.25 1.7 0.2
L6302   2000 UV Glass 185 400 1 5.0E-03 2.5 0.25 1 0.1
L6301-50   2000 UV Glass 185 400 0.5 5.0E-03 2.5 0.25 1 0.1
L6301   2000 UV Glass 185 400 0.5 5.0E-03 2.5 0.25 1 0.1
L1835   MgF2 115 400 2.5 0.5 10 1 5
L1314   Synthetic Silica 160 400 2.5 0.5 10 1 5
Part Number
Guaranteed
Life
Window
Material
Min

Max

Aperture
Dia. Size
Fluctuation
Filament
Warm Up
Filament
Warm Up
Variation
Filament
Operating
Filament
Operating
variation
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.