Login  .  Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
Electron Tube Division
 
Detectors
Light Sources
Xenon Lamps
Mercury-Xenon Lamps
Product list
Parametric Search
Request Info
Catalog Index
Xenon Flash Lamps
Deuterium Lamps
Hollow Cathode Lamps
Light Source Solutions
Accessories
UV and LED Spot Light Source
X-ray Products
Optic Plates
Mercury-Xenon Lamps

A Mercury-Xenon Lamp is designed to provide high radiant energy in the ultraviolet region. These devices exhibit the best characteristics of both xenon lamps and high-pressure mercury lamps. Hence, the spectral distribution of a mercury-xenon Lamp includes a continuous spectrum from the ultraviolet to infrared and the strong mercury line spectrum. Compared to super-high-pressure mercury lamps, the radiant spectrum in the ultraviolet region is higher in intensity and sharper. The mercury-xenon lamp also features instantaneous starting and restarting.

In conventional mercury-xenon lamps, the arc point fluctuates and moves gradually with operating time, as a result of cathode erosion. Our range of super-quiet mercury-xenon lamps employ a specially developed cathode which has minimized cathode erosion, providing extremely high stability and long life. Applications include semiconductor tools, uv curing, microscopy and in- vitro diagnostics

 

Part Number
 
Window
Material
 
Power
Consumption
W  
Arc
Length
mm  
Min

nm  
Max

nm  
Drift
±(%/hrs)  
Fluctuation
%p-p  
Guaranteed
Life
hours  
L8706    Fused Silica 250 1.8 185 2000 1.5 3 2000
L8288    Fused Silica 500 3 185 2000 0.5 2 1000
L8252    Fused Silica 200 185 2000 2000
L8251    Ozone-free Silica 200 240 2000 2000
L8029-01    Fused Silica 100 0.8 185 2000 1 2 500
L8029    Fused Silica 100 0.8 185 2000 1 2 500
L7047    Ozone-free Silica 150 1.7 240 2000 0.5 2 1000
L7046    Ozone-free Silica 100 1.3 240 2000 0.5 2 500
L6722    Fused Silica 200 185 2000 2000
L6721    Ozone-free Silica 200 240 2000 2000
L2917    Ozone-free Silica 350 2.5 240 2000 0.5 2 500
L2570-01    Ozone-free Silica 200 2 240 2000 0.5 2 1000
L2570    Ozone-free Silica 200 2 240 2000 0.5 2 1000
L2483    Fused Silica 350 2.5 185 2000 0.5 2 500
L2482    Fused Silica 150 1.7 185 2000 0.5 2 1000
L2481-02    Fused Silica 75 1 185 2000 0.5 2 500
L2481-01    Fused Silica 75 1 185 2000 0.5 2 500
L2481    Fused Silica 75 1 185 2000 0.5 2 500
L2424    Fused Silica 500 3 185 2000 0.5 2 500
L2423-01    Fused Silica 200 2 185 2000 0.5 2 1000
L2423    Fused Silica 200 2 185 2000 0.5 2 1000
L2422-03             Fused Silica 100 1.3 185 2000
L2422-02    Fused Silica 100 1.3 185 2000 0.5 2 500
L2422-01    Fused Silica 100 1.3 185 2000 0.5 2 500
L2422    Fused Silica 100 1.3 185 2000 0.5 2 500
L2421    Fused Silica 50 1 185 2000 0.5 2 500
Part Number
Window
Material
Power
Consumption
Arc
Length
Min

Max

Drift
Fluctuation
Guaranteed
Life
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.