Login  .  Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
Solid State Division
 
Silicon Photodiode Series
Photo IC Series
Color Sensors
Position Sensitive Detectors
InGaAs
Optical Communication Devices
Compound Semiconductors
Image Sensors
X-ray Flat Panel Sensor
Light Emitting Diodes
Metal
Resin-potted
Product list
Parametric Search
Request Info
Catalog Index
Application Notes
Plastic
Miniature
Optical Link Use
Mini-Spectrometers
Related Products
Resin-potted

These are standard package LEDs potted with clear resin. A reflector (cavity) is provided on the metal stem (TO-46) to enhance the light extraction efficiency. The emission diameter is equal to the outer diameter of the reflector.
 

Part Number
 
Package
 
Emission
Size
mm  
Peak
Min

nm  
Peak
Max

nm  
Typ

nm  
Spectral
half width
nm  
Radiant
flux
mW  
VR
V  
fc
MHz  
L9338      Resin-potted/with reflector 920 970 945 60 15 1.34 30
L9337      Resin-potted/with reflector 840 900 870 45 23 1.47 40
L7558      Resin-potted/with reflector 0.8 820 880 850 50 14 1.45 50
L6112      Resin-potted/with reflector 1.2 650 700 670 25 5.5 1.8 5.0
L6108      Resin-potted 0.25 650 700 670 25 5.5 1.8 5.0
L4100      Resin-potted/with reflector 0.65 870 920 890 50 14 1.45 1
L3989      Resin-potted/with reflector 0.8 800 860 830 40 8.0 1.45 30
L3882      Resin-potted/with reflector 1.2 640 685 660 20 1.8 1.8 4
L2791-03      Resin-potted 0.16 850 910 880 60 5.0 1.5 3
L2690      Resin-potted 0.4 870 920 890 50 14.0 1.45 1
L2656      Resin-potted/with reflector 0.8 870 920 890 50 15 1.45 1
L2388      Resin-potted/TO-46, with reflector 0.8 920 970 945 45 6.0 1.3 0.3
L1939      Resin-potted 0.3 870 920 890 50 10.0 1.4 1
L1915      Resin-potted/TO-46, with reflector 1.2 870 920 890 80 10 1.4 1
L1909      Resin-potted/TO-46, with reflector 0.8 870 920 890 80 10 1.4 1
Part Number
Package
Emission
Size
Peak
Min

Peak
Max

Typ

Spectral
half width
Radiant
flux
VR
fc
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.