Language
  Home   Products   Applications   Support   Corporate   Contact us    
Solid State Division
 
Silicon Photodiode Series
Silicon Photodiode
Silicon PIN Photodiode
Product list
Parametric Search
Request Info
Catalog Index
Application Notes
Circuits / Modules for Si Photodiode
Silicon Photodiode Array
With Preamp / Cooler
Silicon APD
APD Modules
MPPC (Silicon Photomultipliers)
MPPC Modules
X-ray Detector
Two-color Detector
Photo IC Series
Color Sensors
Position Sensitive Detectors
InGaAs
Optical Communication Devices
Compound Semiconductors
Image Sensors
X-ray Flat Panel Sensor
Light Emitting Diodes
Mini-Spectrometers
LCOS-SLM
Related Products
Silicon PIN Photodiode



Silicon PIN photodiodes feature low capacitance, which enables them to deliver a wide bandwidth with only a low bias voltage. When connected to a high-speed preamplifier, their low terminal capacitance ensures a wide response speed and lower noise. This characteristic makes them ideal for high-speed photometry as well as optical communications.

Hamamatsu manufactures various silicon PIN photodiodes with different cut-off frequencies. These devices are available in several packages (metal, ceramic, and plastic) and active area sizes. PIN photodiodes with a mini-lens, which increases fiber coupling efficiency, are also available.

To view the products appropriate for your needs, use filters on the product table below or use the “Parametric Search” link at left. To download a catalog, use the “Catalog Index” link at left.

For more information about specific products, download the datasheet (PDF) from the table below or use the “Request Info” link at left to contact us.

 

Part Number
 
Package
 
Active
Dia./L
mm  
Active
Height
mm  
Peak

nm  
Min

nm  
Max

nm  
Peak
Sens.
A/W  
Max
ID
nA  
fc
MHz  
CT
pF  
S11499-01     TO-8 5.0 1000 360 1140 10 15 33
S11499     TO-5 3.0 1000 360 1140 5 30 13
S10784     Plastic 3.0 760 340 1040 1.0 300 (660 nm), 250 (780 nm) 4.5
S10783      Plastic 0.8 760 330 1040 1.0 300 (660 nm), 250 (780 nm) 4.5
S9345     Plastic 1.5 (a),
1.5 (b)
1.5 (a),
4.1 (b)
960 320 1100 0.55 5 15 4 (a),
10 (b)
S9195     Metal 5 5 840 320 1000 0.28 5 50 60
S9055-01     TO-18 0.1 700 320 1000 0.25 0.1 2000 0.5
S9055     TO-18 0.2 700 320 1000 0.25 0.1 1500 0.8
S8729-10     Plastic 3.3 2 960 320 1100 0.55 2 25 16
S8729-04     Plastic 3.3 2 960 760 1100 0.68 2 25 16
S8729     Plastic 3.3 2 960 320 1100 0.55 2 25 16
S8650     Ceramic 10 10 960 340 1100 0.66 6 40 40
S8558     Ceramic 12 2 960 320 1100 0.72 1 5
S8385-04     Plastic 2 2 960 760 1100 0.56 1 25 12
S8385     Plastic 2 2 960 320 1100 0.56 1 25 12
S7510     Ceramic 11 6 960 320 1100 0.72 10 15 80
S7509     Ceramic 10 2 960 320 1100 0.72 5 20 40
S6967     Plastic 5.5 4.8 900 320 1060 0.55 5 50 50
S6801-01     Plastic 14 960 700 1100 0.55 10 15 40
S6775-01     Plastic 5.5 4.8 960 700 1100 0.68 10 15 40
S6775     Plastic 5.5 4.8 960 320 1100 0.7 10 15 40
S6036     Plastic 7 960 320 1100 0.56 10 25 15
S5981     Ceramic 10 10 960 320 1100 0.72 4 20 35
S5980     Ceramic 5 5 960 320 1100 0.72 2 25 10
S5973-02     Metal 0.4 760 320 1000 0.45 0.1 1000 1.6
S5973-01     Metal 0.4 760 320 1000 0.52 0.1 1000 1.6
S5973     Metal 0.4 760 320 1000 0.52 0.1 1000 1.6
S5972     Metal 0.8 800 320 1000 0.57 0.5 500 3
S5971     Metal 1.2 900 320 1060 0.64 1 100 3
S5870     Ceramic 10 10 960 320 1100 0.72 10 10 50
S5821-03     Metal 1.2 960 320 1100 0.6 2 25 3
S5821-02     Metal 1.2 960 320 1100 0.6 2 25 3
S5821-01     Metal 1.2 960 320 1100 0.6 2 25 3
S5821     Metal 1.2 960 320 1100 0.6 2 25 3
S5107     Ceramic 10 10 960 320 1100 0.72 10 10 150
S5106     Ceramic 5 5 960 320 1100 0.72 5 20 40
S4707-01     Plastic 2.4 2.8 960 320 1100 0.56 0.8 20 14
S4349     Metal 3 3 720 190 1000 0.45 0.2 20 25
S4204     Plastic 1 2 960 320 1100 0.65 1 30 3
S3994-01     Ceramic 10 10 960 320 1100 10 20 40
S3883     Metal 1.5 840 320 1000 0.6 1 300 6
S3759     Metal 5 980 360 1120 0.7 10 10
S3590-19     Ceramic 10 10 960 340 1100 0.58 10 40 40
S3590-18     Ceramic 10 10 960 340 1100 0.65 10 40 40
S3590-09     Ceramic 10 10 960 340 1100 0.66 6 40 40
S3590-08     Ceramic 10 10 960 340 1100 0.66 6 40 40
S3588-08     Ceramic 30 3 960 340 1100 0.66 10 40 40
S3584-08     Ceramic 28 28 960 340 1100 0.66 30 10 300
S3399     Metal 3 840 320 1000 0.6 1 100 20
S3204-08     Ceramic 18 18 960 340 1100 0.66 20 20 130
S3096-02     Plastic 1.2 3 960 320 1100 0.58 0.5 25 5
S3072     Metal 3 920 320 1060 0.6 10 45 7
S3071     Metal 5 920 320 1060 0.6 10 40 18
S2744-08     Ceramic 20 10 960 340 1100 0.66 10 25 85
S2506-04     Plastic 2.77 2.77 960 760 1100 0.56 10 25 15
S2506-02     Plastic 2.77 2.77 960 320 1100 0.56 10 25 15
S1722-02     Metal 4.1 960 190 1100 0.5 30 60 10
S1223-01     Metal 3.6 3.6 960 320 1100 0.6 10 20 20
S1223     Metal 2.4 2.8 960 320 1100 0.6 10 30 10
Part Number
Package
Active
Dia./L
Active
Height
Peak

Min

Max

Peak
Sens.
Max
ID
fc
CT
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.