Login  .  Language
  Home   Products   Applications   Support   Corporate   Contact us  
   
 
System Division
 
Cameras
Life Sciences Brightfield and NIR
Life Sciences Fluorescence
Life Sciences Luminescence
Physical + Laboratory
Spectroscopy
Industrial Imaging
All UV-VIS-IR Cameras
UV Cameras
IR Cameras
Gated Image Intensifiers
Product list
Parametric Search
Request Info
Intensified Cameras / ICCD
Board Level Cameras
Software
Bio Imaging Instruments
Machine Vision
Ultra Fast
Non-Destructive Testing / X-ray
Semiconductor Industry
Laser & Fiber Optic Measurement
Spectroscopy
Body Line Scanner
Medical Instruments
Drug Discovery Instruments / FDSS
Virtual Microscopy / NanoZoomer
Gated Image Intensifiers

Image intensifiers are devices able to intensify an image at high gain or gate it at high speed. This allows them to capture images at low light level or at ultrafast speed. Our image intensifiers are available with GaAsP or multialcali photocathodes, with gating electronics and gain controled by USB interface. You will use them for time resolved imaging, two dimensional spectroscopy, state of flame combustion, plasma end discharge events etc.
 

Part Number
 
Gate Time
ns  
Repetition Rate
kHz  
I.I. Diameter
mm  
Photocathode Material
 
Spectral Response
nm  
Peak

nm  
Peak QE
%  
MCP Stage
 
Phosphor Screen
 
Output Window
 
Readout Effective Area
mm  
C9547-04      10 30 25 Multialkali 185 - 900 430 14 2 P43 FOP 16.0 x 16.0
C9547-03      10 30 25 Multialkali 185 - 900 430 15 1 P43 FOP 16.0 x 16.0
C9547-02      5 30 25 GaAsP 280 - 720 530 45 2 P43 FOP 16.0 x 16.0
C9547-01      5 30 25 GaAsP 280 - 720 530 45 1 P43 FOP 16.0 x 16.0
C9546-04      3 30 18 Multialkali 185 - 900 430 14 2 P43 FOP 12.8 x 9.6
C9546-03      3 30 18 Multialkali 185 - 900 430 15 1 P43 FOP 12.8 x 9.6
C9546-02      3 30 18 GaAsP 280 - 720 530 50 2 P43 FOP 12.8 x 9.6
C9546-01      3 30 18 GaAsP 280 - 720 530 50 1 P43 FOP 12.8 x 9.6
C9016-24      20 2 18 Multialkali 185 - 900 430 14 2 P43 FOP 12.8 x 9.6
C9016-23      20 2 18 Multialkali 185 - 900 430 15 1 P43 FOP 12.8 x 9.6
C9016-22      20 2 18 GaAsP 280 - 720 530 50 2 P43 FOP 12.8 x 9.6
C9016-21      20 2 18 GaAsP 280 - 720 530 50 1 P43 FOP 12.8 x 9.6
C9016-04      105 0,1 18 Multialkali 185 - 900 430 17 2 P43 FOP 12.8 x 9.6
C9016-03      105 0,1 18 Multialkali 185 - 900 430 18 1 P43 FOP 12.8 x 9.6
C9016-02      105 0,1 18 GaAsP 280 - 720 530 50 2 P43 FOP 12.8 x 9.6
C9016-01      105 0,1 18 GaAsP 280 - 720 530 50 1 P43 FOP 12.8 x 9.6
Part Number
Gate Time
Repetition Rate
I.I. Diameter
Photocathode Material
Spectral Response
Peak

Peak QE
MCP Stage
Phosphor Screen
Output Window
Readout Effective Area
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.