Language
  Home   Products   Applications   Support   Unternehmen   Contact us  
   
 
Division Etat Solide
 
Silicon Photodiode Series
Photo IC Series
Color Sensors
Détecteurs de position (PSD)
Photodiodes PIN InGaAs
Dispositifs de Communications Optiques
Semi-conducteurs
Image Sensors
X-ray Flat Panel Sensor
LED/DEL
Metal
Product list
Parametric Search
Request Info
Catalog Index
Application Notes
Resin-potted
Plastic
Miniature
Optical link use
Mini-Spectrometers
LCOS-SLM
Related Products
Metal

We offer a wide range of hermetically sealed, metal package LEDs (Light Emitting Diodes).  These LEDs feature characterics ideal for harsh environment applications, such as high resistance to humidity and temperature cycling. We also offer a range of metal package LEDs with a lens cap that delivers a narrow light beam.
 

Part Number
 
Package
 
Min Peak

nm  
Max Peak

nm  
Typ

nm  
Spectral
half width
nm  
Radiant
flux
mW  
VF
V  
Fc
MHz  
L10823-01      Metal with lens 1600 1700 1650 120 2.3 0.9
L10823      1600 1700 1650 120 2.0 0.9
L10822-01      Metal with lens 1250 1350 1300 90 3.1 1.1
L10822      1250 1350 1300 90 2.8 1.1
L10660-01     Metal/with lens 1400 1500 1450 120 2.8 1 15
L10660     1400 1500 1450 120 2.4 1 15
L10596-02     TO-46/with lens 850 890 870 35 3.0 1.6 15
L10596     850 890 870 35 3 1.6 15
L9437     Metal/with lens 840 900 870 45 1.6 40
L9337-02     TO-46 840 900 870 45 10 1.47 40
L9337-01     TO-46/with lens 840 900 870 45 13 1.47 40
L8957     Metal/with lens 840 900 870 45 1.5 40
L7868-02     650 700 670 20 0.45 1.9
L7868-01     650 700 670 20 0.2 1.9
L7868     650 700 670 20 0.45 1.9
L7560     Metal/with lens 820 880 850 60 0.65 1.8 100
L7558-01     Metal/with lens 820 880 850 50 7 1.45 50
L6112-02     650 700 670 25 2.5 1.8 5
L6112-01     TO-46 650 700 670 25 2.5 1.8 5
L3989-02     800 860 830 40 5.8 1.45 30
L3989-01     Metal/with lens 800 860 830 40 3.6 1.45 30
L2791-02     Metal/with lens 850 910 880 60 2 1.5 3
L2791     850 910 880 60 2 1.5 30
L2690-02     Metal/with lens 870 920 890 50 9 1.45 1
L2656-03     Metal/with lens 870 920 890 50 9 1.45 1
L2388-01     TO-46, with lens 920 970 945 45 3.4 1.3 0.3
L1939-04     870 920 890 50 2.8 1.4 1
L1915-02     TO-46 870 920 890 80 4.5 1.4 1
L1915-01     TO-46 870 920 890 80 4.5 1.4 1
Part Number
Package
Min Peak

Max Peak

Typ

Spectral
half width
Radiant
flux
VF
Fc
 
© Hamamatsu Corporation. Customer privacy is important, please read our privacy statement. Please send comments/questions about this page to the Webmaster.